HHSAA State Championship Teams
Radford High School HHSAA Championship Records
2015 | Cheerleading - Medium Division | Football - Division II |
2014 | Cheerleading - Large Division | |
2013 | Cheerleading - Large Division | |
2012 | Cheerleading - Large Division | |
2011 | Cheerleading - Large Division | Girls Basketball - Division II |
2010 | Cheerleading - Medium Division | |
2009-10 | Cheerleading - Medium Division | |
2008-09 | Cheerleading - Medium Division | |
2007-08 | Cheerleading - Medium Division | |
2006-07 | Cheerleading - Medium Division | |
2005-06 | Cheerleading - Medium Division | |
1989 | Boys Basketball - AA | |
1985 | Track & Field - Boys | |
1982 | Cross Country - Boys | Track & Field - Boys |
1981 | Football | |
1980 | Cross Country - Boys Cross Country - Girls |
Track & Field - Girls Wrestling - Boys |
1979 | Baseball | Cross Country - Boys |
1977 | Boys Basketball - AA Cross Country - Boys |
Cross Country - Girls Wrestling - Boys |
1976 | Cross Country - Boys Cross Country - Girls |
Track & Field - Girls Wrestling - Boys |
1975 | Cross Country - Boys Cross Country - Girls |
Track & Field - Girls Wrestling - Boys |
1974 | Cross Country - Boys Track & Field - Girls |
Wrestling - Boys |
1973 | Track & Field - Girls | |
1971 | Boys Basketball - AA Girls Volleyball - Division I |
Wrestling - Boys |
1969 | Boys Basketball - AA | |
1967 | Golf - Boys | |
1966 | Golf - Boys |